Cosmos Hills Hydrologic Network
Shishmaref Airport Weather Station
KOBUK KIDS GREENHOUSE

Cosmos Hills Hydrologic Network Station: Kobuk Kids Greenhouse - Current Conditions

Kobuk Kids Greenhouse
Current Conditions

Location: Kogoluktuk River
Coordinates: N 66°54.419', W 156°52.850'
Elevation: 150 ft Feet
Conditions at Kobuk Kids Greenhouse as of
2012-05-19 22:00:00 AST
Diagnostic Data
Hourly Average
Battery Voltage 13.5 V
Solar Panel Output (Volts) 13.4 V
Panel Temperature 52° F
11° C
Weather Data
Hourly Average
Air Temperature 49° F
9° C
24 Hour Summary, Most recent readings first
Time
AST
Air
Temperature
F(C)
2012-05-19 22:00:00 49 (9)
2012-05-19 21:00:00 53 (12)
2012-05-19 20:00:00 55 (13)
2012-05-19 19:00:00 56 (13)
2012-05-19 18:00:00 58 (14)
2012-05-19 17:00:00 58 (14)
2012-05-19 16:00:00 59 (15)
2012-05-19 15:00:00 62 (17)
2012-05-19 14:00:00 60 (16)
2012-05-19 13:00:00 59 (15)
2012-05-19 12:00:00 52 (11)
2012-05-19 11:00:00 55 (13)
2012-05-19 10:00:00 50 (10)
2012-05-19 09:00:00 45 (7)
2012-05-19 08:00:00 42 (6)
2012-05-19 07:00:00 39 (4)
2012-05-19 06:00:00 35 (2)
2012-05-19 05:00:00 34 (1)
2012-05-19 04:00:00 39 (4)
2012-05-19 03:00:00 38 (3)
2012-05-19 02:00:00 43 (6)
2012-05-19 01:00:00 43 (6)



Last updated: 12 October 2011
Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions