Cosmos Hills Hydrologic Network
Shishmaref Airport Weather Station
KOGOLUKTUK

Cosmos Hills Hydrologic Network Station: Upper Kogoluktuk River Station - Current Conditions

Upper Kogoluktuk River Station
Current Conditions

Automated data processing for this station may be delayed due to technical difficulties. Please check back later.
Location: East of Asbestos Mtn. Northeast of Kobuk
Coordinates: N 66°59.706', W 156°41.969'
Elevation: 321 Feet
Conditions at Upper Kogoluktuk River Station as of
2012-05-19 14:00:00 AST
Remote Camera Images
UKogoRvr View
View toward Cosmos Creek, bearing: 15°(east of north)
Note: Camera images update every hour during daylight in the winter season. Refer to timestamp on current images for time/date information.
Diagnostic Data
Hourly Average
Battery Voltage 14.2 V
Solar Panel Output (Volts) 18.9 V
Panel Temperature 65° F
19° C
Weather Data
Hourly Average
Air Temperature 64° F
18° C
Relative Humidity 24 %
Dew Point 26° F
-3° C
Water Temperature 32° F
0° C
Water Height
Hourly Average
Water Height over Sensor (PT1) 5.62 ft
Sample Data
Gage Height
(PT 1)
87.38 ft
24 Hour Summary, Most recent readings first
Time
AST
Air
Temperature
F(C)
Water Temperature
F(C)
Relative Humidity Dew Point
F(C)
Water Height
(ft)
Gage Height
(ft)
2012-05-19 14:00:00 64 (18) 32 (0) 24% 26 (-3) 5.62 ft 87.38
2012-05-19 13:00:00 61 (16) 32 (0) 22% 27 (-3) 5.61 ft 87.31
2012-05-19 12:00:00 61 (16) 32 (0) 29% 26 (-3) 5.62 ft 87.37
2012-05-19 11:00:00 58 (15) 32 (0) 27% 28 (-2) 5.64 ft 87.34
2012-05-19 10:00:00 52 (11) 32 (0) 36% 29 (-2) 5.65 ft 87.37
2012-05-19 09:00:00 48 (9) 32 (0) 43% 29 (-2) 5.67 ft 87.38
2012-05-19 08:00:00 44 (7) 32 (0) 54% 30 (-1) 5.69 ft 87.40
2012-05-19 07:00:00 39 (4) 32 (0) 63% 29 (-2) 5.72 ft 87.43
2012-05-19 06:00:00 35 (2) 32 (0) 70% 28 (-2) 5.75 ft 87.44
2012-05-19 05:00:00 33 (1) 32 (0) 77% 27 (-3) 5.79 ft 87.49
2012-05-19 04:00:00 33 (1) 32 (0) 81% 27 (-3) 5.84 ft 87.54
2012-05-19 03:00:00 33 (0) 32 (0) 74% 28 (-2) 5.89 ft 87.59
2012-05-19 02:00:00 32 (0) 32 (0) 78% 28 (-2) 5.93 ft 87.64
2012-05-19 01:00:00 33 (0) 32 (0) 82% 28 (-2) 5.96 ft 87.67



Last updated: 2 March 2011
Instrumentation and Environmental Sciences Supporting Partners
GW Scientific and Campbell Scientific Inc.

Web-Site Support and Development Partner
Engineering and Environmental Internet Solutions